08/30/2006 - Coors Amphitheater, Englewood, CO, USA
Version: 2
| Taper(s): | amaro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > M-Audio MicroTrack 24/96 | ||||||||||||
| Track Total: | 11 Tracks | ||||||||||||
| Recording Length: | 99:58:00 | ||||||||||||
| Notes: | Recorded from Section 101, Row FF. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/10zHSx1OS_-bm2bNOeEqOcNOSfoQUozpf?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Core Sound Binaurals > CSB Batt Box/120 > Microtrack 24/96 (@24/48) | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||
| File Bit Depth: | 24 | ||||||||||||
| File Sample Frequency: | 48 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
