07/18/1993 - Lollapalooza, JFK Stadium Site, Philadelphia, PA, USA
Version: 1
| Taper(s): | Bill Doherty, Dave Brotman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Panasonic SV-250 | |||||||||
| Generation: | 1 | |||||||||
| Track Total: | 6 Tracks | |||||||||
| Recording Length: | 39:35:00 | |||||||||
| Notes: | ||||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1xEUlMcYncaa6C4W5BMlEwRB9rz9igorY?usp=sharing | |||||||||
| Sound Ratings(s): | hodor Sound Rating Solid audience recording, but the right channel is flaky. Too bad cause otherwise it is a great capture with minimal crowd sound during music. Setlist above is wrong... Hush was played second. deckard74
Sound Rating Not a bad capture at all! A little on the quiet side tho, I had to crank this one up a bit. A little heavy on the bottom end too, and other than a couple of minor sound fall outs, a pretty decent audience recording. If you're like me and missed out on the early shows, you'll appreciate all the time and effort that went into getting it out here! 6 and half stars, for being a full show. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Schoeps MK4 > CMC4 > Panasonic SV250 DAT (Modified) > 1st Gen CDR > FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | cardiod | |||||||||
| Recorder Media: | DAT | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | unknown | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
