08/27/2006 - The Gorge, George, WA, USA
Version: 1
| Taper(s): | Jed Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Dynamic Audio Binaural > iRiver H120 | ||||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||||
| Recording Length: | 103:05:00 | ||||||||||||||||
| Notes: | |||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1aMTcDtDfeUIS0LGc1X0VS07B1klkNcj2?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | Harry Manback Sound Rating Really good sound quality on this one AllPain Sound Rating Killer tonez harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Dynamic Audio Binaurals > Battery Box > iRiver H120 > 0 gen FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||
| Recorder Media: | HDD | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
