08/27/2006 - The Gorge, George, WA, USA
Version: 2
| Taper(s): | Adam Lancaster | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony MZ-RH10 | ||||||||||||||||
| Track Total: | 15 Tracks | ||||||||||||||||
| Recording Length: | 102:59:00 | ||||||||||||||||
| Notes: | Recorded FOS, stage right | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1IBc3sJ7CMxdthlAw1Ji-ZaYQJlezavA-?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | Harry Manback Sound Rating Good quality recording not as full range sounding as version 1 but still a nice recording harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > CS Batt Box > Sony MZR-H10 (HiSP mode) | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
