08/13/2006 - Summersonic Festival, Summersonic Festival Grounds, Tokyo, Japan
Version: 2
| Taper(s): | selfdistract | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony MZ-RH10 | |||||||||||
| Track Total: | 10 Tracks | |||||||||||
| Recording Length: | 79:45:00 | |||||||||||
| Notes: | FOB/DFC | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1DEy2lMP-AtdeAAkspQjcGY34q3QJeQ7R?usp=sharing | |||||||||||
| Sound Ratings(s): | tomas248 Sound Rating další banger. Danny in 46 and two lol harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Danish Pro Audio 4061s > MPS6030 > MZ-RH10(PCM) | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||
| Recorder Media: | minidisc | |||||||||||
| Recorder Codec: | atrac | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
