08/06/2006 - Selland Arena, Fresno, CA, USA
Version: 1
| Taper(s): | 4intool | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-2 > Sony MZ-N707 | ||||||||||||
| Track Total: | 2 Tracks | ||||||||||||
| Recording Length: | 97:48:00 | ||||||||||||
| Notes: | The recording is severely distorted, for collectors only. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1vfVZXYXekM2FHrpsH4cB9k2wh37TEOiR?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | SP-CMC-2 > SP-SPSB-1 > Sony MZ-N707 MD > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | minidisc | ||||||||||||
| Recorder Codec: | atrac | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
