07/07/2006 - Metal Town Festival, Metal Town Festival Grounds, Gothenburg, Sweden
Version: 2
| Taper(s): | unknown | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony TCD-D8 | |||||||||||
| Track Total: | 11 Tracks | |||||||||||
| Recording Length: | 83:41:00 | |||||||||||
| Notes: | taped from front of left stack. (Channels swapped in Wavelab 5.0) / D1T04 - D2T : Volume +1.5 dB in Sound Forge 7.0 | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1x93Y6eW5egpVYkJqyjN5jiOqXiDuiiAe?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Danish Pro Audio 4061s > SBM-1 > Sony TCD-D8 > 0 gen FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||
| Recorder Media: | DAT | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
