07/07/2006 - Metal Town Festival, Metal Town Festival Grounds, Gothenburg, Sweden
Version: 1
| Taper(s): | Per | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony TCD-D100 | |||||||||||
| Track Total: | 12 Tracks | |||||||||||
| Recording Length: | 86:07:00 | |||||||||||
| Notes: | Recorded from in front of soundboard. Bass cut applied and a slight volume increase. The first 10 seconds I had the levels set a bit high so those are adjusted to fit in with the rest. | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/10iyPPI6M9Dw2nqJzIOFJh0nL7BJG19d2?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Danish Pro Audio 4061s > MPS6030 > Sony TCD-D100(Oade) > DAT-M > Tascam DA-20 > coax > Waveterminal U24 > Wavelab 5.0 > .wav 48kHz > 44.1 > 0 gen FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||
| Recorder Media: | DAT | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
