06/29/2006 - Werchter Festival, Werchter Festival Grounds, Werchter, Belgium
Version: 1
| Taper(s): | Antoine V | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Soundman OKM-IIr > Sony MZ-NH700 | |||||||||
| Generation: | unknown | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 60:23:00 | |||||||||
| Notes: | 50 meters away from the stage - Center | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1ZN1lHBjzsUjgvmIgPYAwgBbUjAV1_Q9l?usp=sharing | |||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Soundman OKM II Rock > Soundman A3 > Sony MZ-NH700 MD > 0 gen FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||
| Recorder Media: | minidisc | |||||||||
| Recorder Codec: | atrac | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
