06/17/2006 - Nova Rock Festival, Pannonia Fields, Burgenland, Austria
Version: 1
| Taper(s): | DaGobert | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > Sony MZ-RH900 | ||||||||||
| Track Total: | 9 Tracks | ||||||||||
| Recording Length: | 71:36:00 | ||||||||||
| Notes: | |||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1wb6dkiqFH1L5Leg1Nl39LXmDdc6Q4DhP?usp=sharing | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | SP-CMC-8 > SPSB-8@69Hz > Sony MZ-RH900 (PCM) > 0 gen FLAC | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||
| Recorder Media: | minidisc | ||||||||||
| Recorder Codec: | atrac | ||||||||||
| Recorder Bit Depth: | 16 | ||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||
| File Bit Depth: | 16 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
