06/13/2006 - Hammersmith Apollo, London, England
Version: 2
| Taper(s): | Ben | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > iRiver H140 | ||||||||||||
| Track Total: | 11 Tracks | ||||||||||||
| Recording Length: | 94:36:00 | ||||||||||||
| Notes: | In line with right stacks, maybe 25' back. Fully-functioning battery box made a huge difference. If anything though, the roll-off was a little over-zealous, leaving this sounding somewhat thin. Also a bit too much sing-a-long-a-maynard for my liking. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1glh37_RCZNuDi0ElnyOhG4sg-R5MRmxl?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Core Sound Binaurals > Core Sound Battery Box (w/ bass roll-off) > iRiver H140 (Rockbox) > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | HDD | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
