06/11/2006 - Academy, Glasgow, Scotland
Version: 1
| Taper(s): | Jadg2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony MZ-RH910 | |||||||||||||
| Track Total: | 1 Tracks | |||||||||||||
| Recording Length: | 109:19:00 | |||||||||||||
| Notes: | New transfer from taper. Taped on rail, in front of left stack. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/189wrE-W77iVXnE5ZCkjIg2V62BQYcLyo?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Core Sound Binaurals > Core Sound Battery Box (w/ bass roll-off) > Sony MZ-NH910 (Hi-SP) (mic in) > 0 gen FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | minidisc | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
