06/09/2006 - Download Festival, Donington Park, North West Leicestershire, England
Version: 2
| Taper(s): | Rob | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony MZ-NH900 | |||||||||||
| Track Total: | 11 Tracks | |||||||||||
| Recording Length: | 88:51:00 | |||||||||||
| Notes: | Front of stack, left, roughly 15 | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1oypTcJHZGHCxvK0x6wHqvDTUDztCtKrw?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Core Sound Binaurals > Core Sound Battery Box (w/ bass roll-off) > Sony MZ-NH900 (Hi-SP) (mic in) | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||
| Recorder Media: | minidisc | |||||||||||
| Recorder Codec: | atrac | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
