06/09/2006 - Download Festival, Donington Park, North West Leicestershire, England
Version: 1
| Taper(s): | Simon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony TCD-D7 | |||||||||||
| Track Total: | 11 Tracks | |||||||||||
| Recording Length: | 83:16:00 | |||||||||||
| Notes: | ||||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1pSZJR4yRt1-hwVw5wKhlKDzIBGSksnr9?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Core Sound Binaurals/mod > Battery Box > Sony TCD-D7 > DAT(M) > Sony 59-ES > Monster Digital Cable > SB Audigy NX 2 > Soundforge 7.0 (Capture) > CDwave (Track splits) > WAV > FLACFrontend Level 8 > FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||
| Recorder Media: | DAT | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
