06/08/2006 - Philipshalle, Dusseldorf, Germany
Version: 3
| Taper(s): | Eulenspiegel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Hama 46108 > iRiver unknown | ||||||||||||
| Generation: | 2 | ||||||||||||
| Track Total: | 2 Tracks | ||||||||||||
| Recording Length: | 94:29:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/11hGXl-Aeo_JHr7vdqBRvLOBlTdYjMbID?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Hama Stereo Digital Microphone 46108 > iRiver (model # not known) > 2nd gen CDR > EAC > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | HDD | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
