06/06/2006 - Sporthalle, Hamburg, Germany
Version: 1
| Taper(s): | DATmaster | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Soundman OKM-IIr > Sony TCD-D100 | ||||||||||||||
| Generation: | 1 | ||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||
| Recording Length: | 93:34:00 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/10iqza29Uh9fmsTbAzlPuZiSoOW398PdR?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Soundman OKMII-Rock/A3 Power Adapter > Oade Bros Preamp > Sony TCD-D100/44.1kHz > DAT-M > TCD-D100 (Digi Out) > (Digi In) Behringer Ultragraph Eqalizer GEQ3102 > Behringer Edison EX-1 Stereo Processor > Aphex 204 Aural Exciter > Tascam CD-RW402 (Editing) > CDR-1 > .WAV > .FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
