05/31/2006 - Rockhal, Luxembourg City, Luxembourg
Version: 3
| Taper(s): | Eulenspiegel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Hama 46108 > iRiver unknown | |||||||||||||||
| Generation: | 2 | |||||||||||||||
| Track Total: | 6 Tracks | |||||||||||||||
| Recording Length: | 48:55 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1HPYuYKEUZhkf9VelYtU50dNArD5GwfzI?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Hama Stereo Digital Microphone 46108 > iRiver (model # not known) > 2nd gen CDR > EAC > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||
| Recorder Media: | unknown | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete |
