05/20/2006 - New York City Center, New York, NY, USA
Version: 2
| Taper(s): | Ions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Microphone Madness BSM-2 > M-Audio MicroTrack 24/96 | |||||||||||||
| Track Total: | 11 Tracks | |||||||||||||
| Recording Length: | 95:55:00 | |||||||||||||
| Notes: | Aisle behind front mezz, right/center | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/147iCUnb4rZjSNCARBqnByfE0roVcHEWK?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | MM-BSM-2 > MM-EBM-1 > Microtrack 24/96 (@16/44.1)(Mono) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
