05/20/2006 - New York City Center, New York, NY, USA
Version: 3
| Taper(s): | Adam Lancaster | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony MZ-RH10 | |||||||||||||
| Track Total: | 13 Tracks | |||||||||||||
| Recording Length: | 86:27:00 | |||||||||||||
| Notes: | Recorded from rear of floor, stage right, under the balcony | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1FNi8JWXsmXmfMHknNSNalgSqoMjt-3vG?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > CS Batt Box > Sony MZR-H10 (HiSP mode) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | minidisc | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
