05/16/2006 - Hummingbird Theatre, Toronto, Ontario, Canada
Version: 3
| Taper(s): | Susannah | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > M-Audio MicroTrack 24/96 | ||||||||||||
| Track Total: | 11 Tracks | ||||||||||||
| Recording Length: | 96:36:00 | ||||||||||||
| Notes: | Taped by Susannah, with Dru's equipment | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1utUP1t7Y-ZefLYYXytgM8I5qEw820Wq5?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | SP-CMC-8 > MT 24/96 | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 24 | ||||||||||||
| File Sample Frequency: | 48 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
