05/16/2006 - Hummingbird Theatre, Toronto, Ontario, Canada
Version: 2
| Taper(s): | unknown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 831 > Sony TCD-D8 | ||||||||||||
| Generation: | 1 | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 98:46:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1GuUA3EwkCkkffFHGHnStqipYQ30RkTMY?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Audio Technica AT831's > Sony TCD-D8 | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | DAT | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
