05/12/2006 - Orpheum Theatre, Minneapolis, MN, USA
Version: 2
| Taper(s): | steelcorner27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M1 | ||||||||||||||
| Track Total: | 11 Tracks | ||||||||||||||
| Recording Length: | 99:18:00 | ||||||||||||||
| Notes: | on stage drop-outs Schism (1:45 - 1:47) , Aenema (6:19 - 6:32) | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1H8e3_twKzVHmtmu9k6tzta89hVdmZmfU?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > Denecke AD20 > Sony PCM-M1 | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
