05/08/2006 - McFarlin Auditorium, Dallas, TX, USA
Version: 3
| Taper(s): | Adam Lancaster | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony MZ-RH10 | ||||||||||||||
| Track Total: | 16 Tracks | ||||||||||||||
| Recording Length: | 106:56:00 | ||||||||||||||
| Notes: | 1st balcony, 4th row. Incomplete | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/17EcqLvMtjEDzmZGr31zoadzQ5_069teu?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > CS Batt Box > Sony MZR-H10 (HiSP mode) | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
