05/04/2006 - Paramount Theatre, Oakland, CA, USA
Version: 1
| Taper(s): | Wilson66 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Neumann KM 140 > Sony TCD-D7 | ||||||||||||||
| Generation: | 1 | ||||||||||||||
| Track Total: | 11 Tracks | ||||||||||||||
| Recording Length: | 99:47:00 | ||||||||||||||
| Notes: | Recorded FOB | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1MzWu5o05y8dBnkkNAUrzFk0IjjWKm3jJ?usp=sharing | ||||||||||||||
| Sound Ratings(s): | Eruption78
Sound Rating this sounds very good, Lost Keys to Rosetta Stone sounds flawless | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Neumann KM140s > Sound Devices MP2 > SBM1 > Sony TCD-D7 > 1st gen CDRs > EAC > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | DAT | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
