05/02/2006 - Paramount Theatre, Seattle, WA, USA
Version: 2
| Taper(s): | lavatinge | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony MZ-RH10 | ||||||||||||||
| Track Total: | 11 Tracks | ||||||||||||||
| Recording Length: | 93:20:00 | ||||||||||||||
| Notes: | Recorded from approximately 20 rows back from the stage | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1sZQTb05Z1WfJqOcOJIC4ZAp7FpBizfDA?usp=sharing | ||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Good recording but heavy on the bass the other version sounds better imo | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Core Sound Binaurals > Battery Box w/o Bass Roll-off > Sony MZ-RH10 (Hi-SP mode) | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
