04/30/2006 - Coachella, Empire Polo Club, Indio, CA, USA
Version: 5
| Taper(s): | Desertrat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sanken COS-11D PT Red Mark > Sony PCM-M1 | ||||||||||||
| Track Total: | 10 Tracks | ||||||||||||
| Recording Length: | 77:53:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1ZoqxxDDCzxNtNp2-NHd8w4gRmBMFYMHO?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Sanken COS 11s-pt RM > bass filter > Sony PCM-M1(Oade) > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | DAT | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
