04/30/2006 - Coachella, Empire Polo Club, Indio, CA, USA
Version: 3
| Taper(s): | Robin Cunningham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 853 > iRiver iHP-140 | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 72:47:00 | ||||||||||||
| Notes: | Recorded from stereo mics clipped to hat 6 ft. from the ground spaced 6 inches apart. The show was recorded about 100 ft back and 50 ft right of center stage in the audience. There recording has some muffled bass levels. The show volume and bass especially were at really high levels. Ænema is cut after 1:07. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1puobSI91EyselgwcwdjhZULAkjHCbt9N?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | AT853 > SP-SPSB-6SL (w/ Bass Roll Off @ 95 Hz) > iRiver iHP-140 (16-bit/44.1kHz) | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | HDD | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
