04/30/2006 - Coachella, Empire Polo Club, Indio, CA, USA
Version: 8
| Taper(s): | Adam Lancaster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony MZ-RH10 | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 78:05:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/17Ym8hdW6gj-Ts9qVpejCP0f5BIWJlHUM?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > CS Batt Box > Sony MZR-H10 (HiSP mode) | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | minidisc | ||||||||||||
| Recorder Codec: | atrac | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
