04/30/2006 - Coachella, Empire Polo Club, Indio, CA, USA
Version: 2
| Taper(s): | BoldCaptain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4060 > Sony PCM-M1 | ||||||||||||
| Generation: | 1 | ||||||||||||
| Track Total: | 10 Tracks | ||||||||||||
| Recording Length: | 77:14:00 | ||||||||||||
| Notes: | From taper: While this set does sound phenomenal there are two caveats, the first being the loss of about 20 seconds of Eon Blue (less was actually lost, but to make the edit transparent four bars were edited out) and the second consists of an "interruption" at the beginning of track 8, or more like a short conversation, that when examined closer, became too uncanny to to leave out. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1cy89lkAS5yiDmJk4yGzv33flc3mY5Sbb?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Danish Pro Audio 4060 > 9V BatBox > Line In > Sony PCM-M1 > CDR(1) > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | DAT | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
