11/24/2002 - Long Beach Arena, Long Beach, CA, USA
Version: 1
| Taper(s): | Matt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-MS907 > Sony MZ-R37 | ||||||||||||||||||
| Track Total: | 15 Tracks | ||||||||||||||||||
| Recording Length: | 132:40:00 | ||||||||||||||||||
| Notes: | Recorded 20 feet left of soundboard | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1bOe1uRVn8sWT0zrNGs3XjHa0P9Sf7MoW?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | SydneySpiral
Sound Rating Decent sound quality. My god, it really is wild how much that little ten seconds of pre-Lateralus noodling back in April of 2002 had grown into Wings Pt1 by the end, huh? | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Sony ECM-MS907 > Sony MZ-R37 > WAV > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
