06/23/1993 - Lollapalooza, Shoreline Amphitheater, Mountain View, CA, USA
Version: 4
| Taper(s): | Steve | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony PC-62 > Sony WM-D3 | ||||||||
| Generation: | 1 | ||||||||
| Track Total: | 7 Tracks | ||||||||
| Recording Length: | 40:55:00 | ||||||||
| Notes: | Taper has equipment issues from 0:19 - 2:20 on track 1 (Cold & Ugly). | ||||||||
| Setlist: |
| ||||||||
| Player: | |||||||||
| Download: | https://drive.google.com/drive/folders/1b9xJyL5Gib8K1AW_MsI6LrHLNn5TXToT?usp=sharing | ||||||||
| Sound Ratings(s): | hodor Sound Rating Audience recording BUT the only one that includes a partial capture of Leary intro. deckard74
Sound Rating Sounds like Version 1 with the audio problems on Cold and Ugly, but this version does include about 2.5 seconds of Timothy Leary introducing the band, so, I'm not sure if it is the same source. The audience appreciations seem more pronounced in this one, so maybe not. There is talking throughout, but again, still listenable because it's Tool after all! Audio drops out a bit near the end of Opiate. 6 stars for partially satisfying the Timothy Leary curiosity. | ||||||||
| Status: | OTD | ||||||||
| Full Lineage: | Sony PC-62 > Sony WM-D3 > 1st Gen CDR > WAV > FLAC | ||||||||
| Recording Type: | audience | ||||||||
| File Codec: | flac | ||||||||
| Microphone Polar Pattern: | cardiod | ||||||||
| Recorder Media: | cassette | ||||||||
| File Bit Depth: | 16 | ||||||||
| File Sample Frequency: | 44.1 | ||||||||
| Losless or Lossy: | lossless | ||||||||
| Complete or Incomplete: | complete |
