11/19/2002 - America West Arena, Phoenix, AZ, USA
Version: 4
| Taper(s): | Matt | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-MS907 > Sony MZ-R37 | |||||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||||
| Recording Length: | 130:02:00 | |||||||||||||||||
| Notes: | From [APC]Hollow 'Daskrabs said I could remaster this show and the Long Beach show after kindly asking him. I remastered it then sent it out to him... he liked it, so here it is', recorded from Section 104, row 30 | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1DHMW22xWaUfhdrnCD_t_WcKP88aa_Ucb?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Funk Moist
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Sony ECM-MS907 > Sony MZ-R37 > WAV > 'mastering' > FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
