11/19/2002 - America West Arena, Phoenix, AZ, USA
Version: 1
| Taper(s): | Matt | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-MS907 > Sony MZ-R37 | |||||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||||
| Recording Length: | 130:02:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1ZFzPc42h_uDmFOZwxszCKrWt13W99HIm?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Funk Moist
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Sony ECM-MS907 > Sony MZ-R37 > WAV > FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
