11/19/2002 - America West Arena, Phoenix, AZ, USA
Version: 5
| Taper(s): | Stephen Stromberg | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony MZ-R700 | |||||||||||||||||
| Generation: | 1 | |||||||||||||||||
| Track Total: | 15 Tracks | |||||||||||||||||
| Recording Length: | 136:09:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/126vTqnJOiBS0fHDRjKnu14LNu-w_7ozo?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Funk Moist
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Core Sound Low Cost Binaurals/95 (Low sensitivity) > Sony MZ-R700 > unknown transfer > 1st Gen CDR | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
