11/19/2002 - America West Arena, Phoenix, AZ, USA
Version: 2
| Taper(s): | Desertrat | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony MZ-R55 | |||||||||||||||||
| Generation: | 1 | |||||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||||
| Recording Length: | 124:23:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Y7FvkiAskeJtkQlmdIXlT7GU8HLiKiTU?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | TommyK Sound Rating Of all the recordings for this show, I think this one sounds the best. It gives a good sense of the arena and the crowd while the band is still forefront. Vocals could be slightly louder, which would have given it a 9/10, but this is still a great recording. The scale I use: 1/10 A complete failure in every way 2/10 Sad, really 3/10 Serious flaws; proceed with caution 4/10 Downsides outweigh upsides 5/10 Recommended with reservations 6/10 Solid with some issues 7/10 Very good, but not quite great 8/10 Excellent, with room to kvetch 9/10 Nearly flawless 10/10 Metaphysical perfection Funk Moist
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Core Sound Binaurals/120 > Sony MZ-R55 > unnkown transfer > 1st Gen CDR > FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
