11/19/2002 - America West Arena, Phoenix, AZ, USA
Version: 3
| Taper(s): | Ken Jalen | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 853a > Sony MZ-R55 | |||||||||||||||||
| Track Total: | 2 Tracks | |||||||||||||||||
| Recording Length: | 137:00:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1M-qC9OQU3F600hagfBoBVmwyj__D0nVI?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Funk Moist
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Audio Technica AT853a/195 > Sony MZ-R55 > unknown transfer > 0 gen FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
