11/16/2002 - Cox Convention Center, Oklahoma City, OK, USA
Version: 2
| Taper(s): | Adam Lancaster | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony MDR-Q33LP/S > Sony MZ-R55 | |||||||||||||||||
| Track Total: | 17 Tracks | |||||||||||||||||
| Recording Length: | 127:57:00 | |||||||||||||||||
| Notes: | tracks are split but discs are not | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1ZQAN5UPE8j1lGs-m43lNUfcUKsugfeiC?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Alpha
Sound Rating Sound is great and clear, however this is a lossy recording: https://i.imgur.com/yRhhBa8.png | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Sony MDR-Q33LP/S > Sony MZ-R55 > SB Live! > WAV > 0 Gen FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
