10/18/2002 - Wings Stadium, Kalamazoo, MI, USA
Version: 1
| Taper(s): | Smagmapig | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-M1 | ||||||||||||||||
| Track Total: | 17 Tracks | ||||||||||||||||
| Recording Length: | 127:14:00 | ||||||||||||||||
| Notes: | Recorded from front row of first section | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1I6t3H40CRx8OtcS6lApV3wf6upprU4_C?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony PCM-M1 (Oade) > Tascam DA-302 digi coax > Audiophile 2496 > Soundforge 5.0 > CDWav > WAV > 0 Gen FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
