10/02/2002 - Key Arena, Seattle, WA, USA
Version: 1
| Taper(s): | Jeff Smerek | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 853a > Sony PCM-M1 | ||||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||||
| Recording Length: | 106:24:00 | ||||||||||||||||
| Notes: | Taper had mics in hat-XY FOB 50 feet from stage, DFC. Transferred by Colin Robinson | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1_z_ped9h6sylEyvAeOS11lRSfkZ4iBHK?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating pretty good sound quality | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Audio Technica AT853a > SP Battery Box/888 > Sony PCM-M1 > Core Sound 7 Pin Coax Cable > Delta Dio 24/96 via > Soundforge 5.0 Pro (No Resampling) > CDWave > SHN > WAV > FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
