09/30/2002 - Sullivan Sports Arena, Anchorage, AK, USA
Version: 1
| Taper(s): | Dave Patty | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studio DSM-6S/L > Sony WM-D6C | ||||||||||||||
| Track Total: | 15 Tracks | ||||||||||||||
| Recording Length: | 116:48:00 | ||||||||||||||
| Notes: | Recorded FOB. 2009 remaster, torrented by taper | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1_GoGM0z_jxNJeZpZxqNDdR86i7WZ0QZ0?usp=sharing | ||||||||||||||
| Sound Ratings(s): | SydneySpiral
Sound Rating Very good quality for an audience recording. The band firing on all cylinders, they were in fine form as they came into the final weeks of the Lateralus era | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sonic Studios DSM-6S/L > PA-6LC2 > WM-D6C > 0 gen FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | cassette | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
