09/04/2002 - Xcel Energy Center, St Paul, MN, USA
Version: 1
| Taper(s): | unknown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | ||||||||||||||||
| Generation: | unknown | ||||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||||
| Recording Length: | 104:15:00 | ||||||||||||||||
| Notes: | Transferred by Jeff S. | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1qOIMWpv2Gc8DDYF_utoz5UFx5p59dVPL?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | unknown miniDV source > VHS > WAV > CDR | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||||||
| Recorder Media: | minidv | ||||||||||||||||
| Recorder Codec: | dv | ||||||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
