09/04/2002 - Xcel Energy Center, St Paul, MN, USA
Version: 2
| Taper(s): | Corey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Soundman OKM-IIr > Sony TCD-D8 | ||||||||||||||||
| Generation: | 1 | ||||||||||||||||
| Track Total: | 11 Tracks | ||||||||||||||||
| Recording Length: | 128:17:00 | ||||||||||||||||
| Notes: | |||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1rzWStP6uhfjqu9ZkxkHWn8BJwyEPo0KC?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Soundman OKM-II Rock > Sony TCD-D8 > 1st Gen CDR > EAC > WAV > FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
