09/04/2002 - Xcel Energy Center, St Paul, MN, USA
Version: 3
| Taper(s): | Brad | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-D970P > Sony MZ-R37 | ||||||||||||||||
| Track Total: | 8 Tracks | ||||||||||||||||
| Recording Length: | 39:56:00 | ||||||||||||||||
| Notes: | Awful recording, and seriously incomplete. The following is a quote from the taper - "First time tryng to use a MD, only got about 39 min. in two portions. Plus what I got is over driven. I started thinking about buying a DAT after 1 use of this thing... oh well here it is to anyone who wants it." | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1gy5eqHdBN5Hy3FUAH77vZhDj2GMZgBjY?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Sony ECM-D970P > Sony MZ-R37 > Sound Blaster Live! > Cool Edit Pro > WAV > 0 Gen FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | incomplete |
