06/11/1993 - Palladium, Geneve, Switzerland
Version: 2
| Taper(s): | unknown | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | ASBM > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | |||||||||
| Generation: | 3 | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 50:02:00 | |||||||||
| Notes: | ||||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/12zsAyUTnPxmp1dWjp0kBL9iWgs1LICc5?usp=sharing | |||||||||
| Sound Ratings(s): | hodor Sound Rating Great quality soundboard. Well balanced. Origin story is dubious, but matches well with audience recording (version 1). Bonzorro Sound Rating 1993 is well documented when it comes to Tool's tour , but out of these 30 soundboard recordings this one is of outstanding quality. Real gem. deckard74
Sound Rating Fantastic soundboard recording! Great setlist, full show, no audio hiccups to report at all! This one is a keeper, and will definitely be replayed. The band sounds great, as usual. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | ASBM > DDC2 32khz > 1st gen CDR > EAC (Secure Mode) > CDWave (tracking) > .WAV > .FLAC | |||||||||
| Recording Type: | soundboard | |||||||||
| File Codec: | flac | |||||||||
| Recorder Media: | unknown | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
