08/24/2002 - Corel Centre, Ottawa, Ontario, Canada
Version: 3
| Taper(s): | Smagmapig | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-M1 | |||||||||||||||||
| Track Total: | 19 Tracks | |||||||||||||||||
| Recording Length: | 125:42:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1BjezIZQAt4YsVmZCP1p30n-MCmDWjjpj?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Hollow212 Sound Rating Excellent quality, Sounds better than most soundboard recordings. I SydneySpiral
Sound Rating Great quality audience recording Maynard: "We hope to see you again soon" Tool - *never plays Ottawa since* | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony PCM-M1 (Oade) > 0 gen FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
