08/21/2002 - War Memorial at OnCenter, Syracuse, NY, USA
Version: 4
| Taper(s): | Charles C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-MS908C > Sony MZ-R700 | |||||||||||||||
| Generation: | 3 | |||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||
| Recording Length: | 111:13:00 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1MD89cV3cOWD_3qpcs4dHO30h6SjGK0HJ?usp=sharing | |||||||||||||||
| Sound Ratings(s): | Charles221212 Sound Rating SydneySpiral
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Sony ECM-MS908C > MZ-R700 > unknown transfer > 3rd Gen CDR > EAC > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete |
