08/13/2002 - Radio City Music Hall, New York, NY, USA
Version: 5
| Taper(s): | Smagmapig | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M1 | ||||||||||||||||||
| Track Total: | 16 Tracks | ||||||||||||||||||
| Recording Length: | 122:59:00 | ||||||||||||||||||
| Notes: | Recorded from 10th row in front of left speakers | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/18ecqMQIoMDLfpzxO4m0oTKBQF4CLWKoF?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | SlowyThaSloGod Sound Rating amazing listen TommyK
Sound Rating 9/10 Nearly flawless. This is an excellent recording. The vocals are slightly buried and the high end is lost a little. Scale: 1/10 A complete failure in every way. 2/10 Sad, really. 3/10 Serious flaws; proceed with caution. 4/10 Downsides outweigh upsides. 5/10 Recommended with reservations. 6/10 Solid with some issues. 7/10 Very good, but not quite great. 8/10 Excellent, with room to kvetch. 9/10 Nearly flawless. 10/10 Metaphysical perfection. | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | DPA4060 > DACPS* w/85Hz filter > line in > PCM-M1 (BASF DATmaster 124) > Tascam DA-302 > S/PDIF coax > PMD671 > USB > HD | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
