08/10/2002 - Baltimore Arena, Baltimore, MD, USA
Version: 3
| Taper(s): | Mike McElhatten | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals Cardioid > Sony TCD-D8 | |||||||||||||||
| Generation: | 2 | |||||||||||||||
| Track Total: | 16 Tracks | |||||||||||||||
| Recording Length: | 114:40:00 | |||||||||||||||
| Notes: | Tiny hint of static on Disc 1 during Track03 at 2:21 | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Ui93ZltMQt_7JgLJWJXQdgKJsvqvu1MY?usp=sharing | |||||||||||||||
| Sound Ratings(s): | tapeaholic
Sound Rating Bass is a little muddy but overall very listenable. | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Sound Professionals Premium Slimline Cardioids/95 > Sony TCD-D8 > 2nd gen CDR > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | DAT | |||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete |
