07/21/2002 - Pepsi Center, Denver, CO, USA
Version: 3
| Taper(s): | unknown | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Assisted Listening Device > unknown DAT + MBHO ka200n > MBHO Actives > JK Labs DVC V-12 > Sony PCM-M1 > 0 Gen FLAC | |||||||||||||||||||
| Track Total: | 17 Tracks | |||||||||||||||||||
| Recording Length: | 118:38:00 | |||||||||||||||||||
| Notes: | This is a matrix of version 1 and version 2. BLG did a great job of mixing these together | |||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/17q-MkEyjxt_ShemN2Ur1rVqDavLyEFp4?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Assisted Listening Device > unknown DAT + MBHO ka200n > MBHO Actives > JK Labs DVC V-12 > Sony PCM-M1 > 0 Gen FLAC | |||||||||||||||||||
| Recording Type: | ALD | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | complete |
