07/21/2002 - Pepsi Center, Denver, CO, USA
Version: 2
| Taper(s): | unknown | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Assisted Listening Device (ALD) > unknown DAT > 2nd gen CDR | |||||||||||||||||||
| Generation: | 2 | |||||||||||||||||||
| Track Total: | 2 Tracks | |||||||||||||||||||
| Recording Length: | 106:30:00 | |||||||||||||||||||
| Notes: | ||||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/12Y9GVWfQzQ2dTJG4Tk2ZPorn3iMQz5HQ?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Assisted Listening Device (ALD) > unknown DAT > 2nd gen CDR | |||||||||||||||||||
| Recording Type: | ALD | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | complete |
